Click to enlarge
Click to enlarge
| Machine type | CFL 3150 |
|---|---|
| Type | Free forging hammer |
| Energetic fluid | Steam or hot air |
| Weight of falling part | 3 150 daN |
| Energy of impact | 8 000 daNm |
| Max. number of blows | 50 /min |
| Max. working stroke of ram | 1 250 mm |
| Height of the working area | 630 mm |
| Anvil surface | 330 × 630 mm |
| Max. blank cross-section, carbon steel | 500 × 500 mm |
| Max. blank cross-section, alloy steel | 375 × 375 mm |
| Starting pressure, steam | 6 – 8 daN/cm² |
| Starting pressure, air | 5 – 7 daN/cm² |
| Distance between columns | 2 700 mm |
| Distance between guideways | 630 mm |
| Working cylinder diameter | 760 mm |
| Ram rod diameter | 180 mm |
| Overall dimensions (catalogue) | 4 935 × 2 500 × 5 975 mm |
| Weight of the anvil | 47 600 kg |
| Weight of the hammer without anvil | 26 900 kg |
| Total weight | 74 700 kg |
What it is and what it is good for.
A CFL 3150 free forging hammer — an open die hammer, not a drop forging machine. The falling part weighs 3 150 daN and delivers 8 000 daNm of impact energy, up to 50 blows a minute over a 1 250 mm working stroke. The anvil surface measures 330 × 630 mm with 630 mm of working height.
It takes a blank of 500 × 500 mm in carbon steel or 375 × 375 mm in alloy steel. It runs on steam at 6 – 8 daN/cm² or hot air at 5 – 7 daN/cm².
The anvil alone weighs 47 600 kg against 26 900 kg for the hammer itself — a ratio of about 1.8 to 1, which is what keeps the blow in the workpiece instead of in the foundation. Total weight 74 700 kg; the columns stand 2 700 mm apart.
For the price, further photographs, foundation drawings and delivery terms, send us an enquiry.
Send us a message and you get more photographs, a firm price and delivery terms. We answer within one working day.
Your contact details and what you need to know.